List of Nintendo 64 games
Talk1this wiki
|
The following are the games available for the Nintendo 64 by year of release for each region.
Japan
Edit
196 games were released in Japan.
Please select a year.
10 games were released in this region in 1996.
| Title | Publisher | Release Date | Source |
|---|---|---|---|
| Chōkūkan Night: Pro Yakyū King | Imagineer | December 1996 | |
| Eikō no Saint Andrews | SETA Corporation | November 1996 | |
| Jikkyō J-League: Perfect Striker | Konami | December 1996 | |
| Mahjong Master | Konami | December 1996 | |
| Mario Kart 64 | Nintendo | December 1996 | |
| Pilotwings 64 | Nintendo | June 1996 | |
| Saikyō Habu Shōgi | SETA Corporation | June 1996 | |
| Super Mario 64 | Nintendo | June 1996 | |
| Wave Race 64 | Nintendo | September 1996 | |
| Wonder Project J2: Koruro no Mori no Josette | Enix Corporation | November 1996 |
41 games were released in this region in 1997, bringing the total to 51.
54 games were released in this region in 1998, bringing the total to 105.
56 games were released in this region in 1999, bringing the total to 161.
29 games were released in this region in 2000, bringing the total to 190.
6 games were released in this region in 2001, bringing the total to 196.
| Title | Publisher | Release Date | Source |
|---|---|---|---|
| Bomberman 64 | Hudson Soft | December 2001 | |
| Derby Stallion 64 | Media Factory | August 2001 | |
| Doubutsu no Mori | Nintendo | April 2001 | |
| Hamster Monogatari 64 | Culture Brain | April 2001 | |
| Jikkyō Powerful Pro Yakyū Basic-ban 2001 | Konami | March 2001 | |
| Mickey no Racing Challenge USA | Nintendo | January 2001 |
North America
Edit
296 games were released in North America.
Please select a year.
8 games were released in this region in 1996.
| Title | Publisher | Release Date | ESRB | Source |
|---|---|---|---|---|
| Pilotwings 64 | Nintendo | September 1996 | Kids to Adults | |
| Super Mario 64 | Nintendo | September 1996 | Kids to Adults | |
| Mortal Kombat Trilogy | Midway Games | October 1996 | Mature | |
| Killer Instinct Gold | Nintendo | November 1996 | Teen | |
| Wave Race 64 | Nintendo | November 1996 | Kids to Adults | |
| Wayne Gretzky's 3D Hockey | Midway Games | November 1996 | Kids to Adults | |
| Cruis'n USA | Nintendo | December 1996 | Kids to Adults | |
| Star Wars: Shadows of the Empire | LucasArts | December 1996 | Teen |
34 games were released in this region in 1997, bringing the total to 42.
78 games were released in this region in 1998, bringing the total to 120.
94 games were released in this region in 1999, bringing the total to 214.
67 games were released in this region in 2000, bringing the total to 281.
14 games were released in this region in 2001, bringing the total to 295.
| Title | Publisher | Release Date | ESRB | Source |
|---|---|---|---|---|
| Aidyn Chronicles: The First Mage | THQ | March 2001 | Teen | |
| Conker's Bad Fur Day | Rare | March 2001 | Mature | |
| Dr. Mario 64 | Nintendo | April 2001 | Everyone | |
| Madden NFL 2002 | EA Sports | September 2001 | Everyone | |
| Mario Party 3 | Nintendo | May 2001 | Everyone | |
| Mega Man 64 | Capcom | January 2001 | Everyone | |
| NFL Blitz: Special Edition | Midway Games | November 2001 | Everyone | |
| Paper Mario | Nintendo | February 2001 | Everyone | |
| Pokémon Stadium 2 | Nintendo | March 2001 | Everyone | |
| Razor Freestyle Scooter | Crave Entertainment | November 2001 | Everyone | |
| Scooby-Doo! Classic Creep Capers | THQ | March 2001 | Everyone | |
| Super Bowling | UFO Interactive Games | January 2001 | Everyone | |
| The Powerpuff Girls: Chemical X-Traction | Bam Entertainment | October 2001 | Everyone | |
| Tony Hawk's Pro Skater 2 | Activision | August 2001 | Everyone |
1 game was released in this region in 2002, bringing the total to 296.
| Title | Publisher | Release Date | ESRB | Source |
|---|---|---|---|---|
| Tony Hawk's Pro Skater 3 | Activision | August 2002 | Everyone |
Europe
Edit
239 games were released in Europe.
Please select a year.
36 games were released in this region in 1997.
65 games were released in this region in 1998, bringing the total to 101.
74 games were released in this region in 1999, bringing the total to 175.
| Title | Publisher | Release Date | Source |
|---|---|---|---|
| A Bug's Life | Activision | January 1999 | |
| All Star Tennis '99 | Ubisoft | June 1999 | |
| All-Star Baseball 2000 | Acclaim | May 1999 | |
| Armorines: Project S.W.A.R.M. | Acclaim | December 1999 | |
| Bass Hunter 64 | Take-Two | October 1999 | |
| Beetle Adventure Racing | Electronic Arts | September 1999 | |
| Carmageddon 64 | Virgin Interactive | October 1999 | |
| Castlevania | Konami | May 1999 | |
| Centre Court Tennis | BigBen Interactive | 1999 | |
| Chameleon Twist 2 | Sunsoft | 1999 | |
| Charlie Blast's Territory | Kemco | June 1999 | |
| Command & Conquer | Nintendo | July 1999 | |
| Destruction Derby 64 | THQ | October 1999 | |
| Donkey Kong 64 | Nintendo | December 1999 | |
| Duke Nukem Zero Hour | GT Interactive | September 1999 | |
| Earthworm Jim 3D | Interplay | December 1999 | |
| F-1 World Grand Prix II | Nintendo | September 1999 | |
| Fighting Force 64 | Crave | December 1999 | |
| Flying Dragon | Natsume | July 1999 | |
| Gauntlet Legends | Midway | December 1999 |