List of Pokémon by generation
Talk0
11,665pages on
this wiki
this wiki
|
Contents |
First Pokémon generation
Edit
Second Pokémon generation
Edit
Third Pokémon generation
Edit
| # | Name | Species | Type | |
|---|---|---|---|---|
| 252 | Treecko | Wood Gecko | Grass | |
| 253 | Grovyle | Wood Gecko | Grass | |
| 254 | Sceptile | Forest | Grass | |
| 255 | Torchic | Chick | Fire | |
| 256 | Combusken | Young Fowl | Fire | Fighting |
| 257 | Blaziken | Blaze | Fire | Fighting |
| 258 | Mudkip | Mud Fish | Water | |
| 259 | Marshtomp | Mud Fish | Water | Ground |
| 260 | Swampert | Mud Fish | Water | Ground |
| 261 | Poochyena | Bite | Dark | |
| 262 | Mightyena | Bite | Dark | |
| 263 | Zigzagoon | Tinyracoon | Normal | |
| 264 | Linoone | Rush | Normal | |
| 265 | Wurmple | Worm | Bug | |
| 266 | Silcoon | Cocoon | Bug | |
| 267 | Beautifly | Butterfly | Bug | Flying |
| 268 | Cascoon | Cocoon | Bug | Poison |
| 269 | Dustox | Poison Moth | Bug | Poison |
| 270 | Lotad | Water Weed | Water | Grass |
| 271 | Lombre | Jolly | Water | Grass |
| 272 | Ludicolo | Carefree | Water | Grass |
| 273 | Seedot | Acorn | Grass | |
| 274 | Nuzleaf | Wily | Grass | Dark |
| 275 | Shiftry | Wickid | Grass | Dark |
| 276 | Taillow | Tinyswallow | Normal | Flying |
| 277 | Swellow | Swallow | Normal | Flying |
| 278 | Wingull | Seagull | Water | Flying |
| 279 | Pelipper | Water Bird | Water | Flying |
| 280 | Ralts | Feeling | Psychic | |
| 281 | Kirlia | Emotion | Psychic | |
| 282 | Gardevoir | Embrace | Psychic | |
| 283 | Surskit | Pond Skater | Bug | Water |
| 284 | Masquerain | Eyeball | Bug | Flying |
| 285 | Shroomish | Mushroom | Grass | |
| 286 | Breloom | Mushroom | Grass | Fighting |
| 287 | Slakoth | Slacker | Normal | |
| 288 | Vigoroth | Wild Monkey | Normal | |
| 289 | Slaking | Lazy | Normal | |
| 290 | Nincada | Trainee | Bug | Ground |
| 291 | Ninjask | Ninja | Bug | Flying |
| 292 | Shedinja | Shed | Bug | Ghost |
| 293 | Whismur | Whisper | Normal | |
| 294 | Loudred | Big Voice | Normal | |
| 295 | Exploud | Loud Noise | Normal | |
| 296 | Makuhita | Guts | Fighting | |
| 297 | Hariyama | Arm Thrust | Fighting | |
| 298 | Azurill | Polka Dot | Normal | |
| 299 | Nosepass | Compass | Rock | |
| 300 | Skitty | Kitten | Normal | |
| 301 | Delcatty | Prim | Normal | |
| 302 | Sableye | Darkness | Dark | Ghost |
| 303 | Mawile | Deceiver | Steel | |
| 304 | Aron | Iron Armor | Steel | Rock |
| 305 | Lairon | Iron Armor | Steel | Rock |
| 306 | Aggron | Iron Armor | Steel | Rock |
| 307 | Meditite | Meditate | Fighting | Psychic |
| 308 | Medicham | Meditate | Fighting | Psychic |
| 309 | Electrike | Lightning | Electric | |
| 310 | Manectric | Discharge | Electric | |
| 311 | Plusle | Cheering | Electric | |
| 312 | Minun | Cheering | Electric | |
| 313 | Volbeat | Firefly | Bug | |
| 314 | Illumise | Firefly | Bug | |
| 315 | Roselia | Thorn | Grass | Poison |
| 316 | Gulpin | Stomach | Poison | |
| 317 | Swalot | Poison Bag | Poison | |
| 318 | Carvanha | Savage | Water | Dark |
| 319 | Sharpedo | Brutal | Water | Dark |
| 320 | Wailmer | Ball Whale | Water | |
| 321 | Wailord | Float Whale | Water | |
| 322 | Numel | Numb | Fire | Ground |
| 323 | Camerupt | Eruption | Fire | Ground |
| 324 | Torkoal | Coal | Fire | |
| 325 | Spoink | Bounce | Psychic | |
| 326 | Grumpig | Manipulate | Psychic | |
| 327 | Spinda | Spot Panda | Normal | |
| 328 | Trapinch | Ant Pit | Ground | |
| 329 | Vibrava | Vibration | Ground | Dragon |
| 330 | Flygon | Mystic | Ground | Dragon |
| 331 | Cacnea | Cactus | Grass | |
| 332 | Cacturne | Scarecrow | Grass | Dark |
| 333 | Swablu | Cotton Bird | Normal | Flying |
| 334 | Altaria | Humming | Dragon | Flying |
| 335 | Zangoose | Cat Ferret | Normal | |
| 336 | Seviper | Fang Snake | Poison | |
| 337 | Lunatone | Meteorite | Rock | Psychic |
| 338 | Solrock | Meteorite | Rock | Psychic |
| 339 | Barboach | Whiskers | Water | Ground |
| 340 | Whiscash | Whiskers | Water | Ground |
| 341 | Corphish | Ruffian | Water | |
| 342 | Crawdaunt | Rogue | Water | Dark |
| 343 | Baltoy | Clay Doll | Ground | Psychic |
| 344 | Claydol | Clay Doll | Ground | Psychic |
| 345 | Lileep | Sea Lily | Rock | Grass |
| 346 | Cradily | Barnacle | Rock | Grass |
| 347 | Anorith | Old Shrimp | Rock | Bug |
| 348 | Armaldo | Plate | Rock | Bug |
| 349 | Feebas | Fish | Water | |
| 350 | Milotic | Tender | Water | |
| 351 | Castform | Weather | Normal | |
| 352 | Kecleon | Color Swap | Normal | |
| 353 | Shuppet | Puppet | Ghost | |
| 354 | Banette | Marionette | Ghost | |
| 355 | Duskull | Requiem | Ghost | |
| 356 | Dusclops | Beckon | Ghost | |
| 357 | Tropius | Fruit | Grass | Flying |
| 358 | Chimecho | Wind Chime | Psychic | |
| 359 | Absol | Disaster | Dark | |
| 360 | Wynaut | Bright | Psychic | |
| 361 | Snorunt | Snow Hat | Ice | |
| 362 | Glalie | Face | Ice | |
| 363 | Spheal | Clap | Ice | Water |
| 364 | Sealeo | Ball Roll | Ice | Water |
| 365 | Walrein | Ice Break | Ice | Water |
| 366 | Clamperl | Bivalve | Water | |
| 367 | Huntail | Deep Sea | Water | |
| 368 | Gorebyss | South Sea | Water | |
| 369 | Relicanth | Longevity | Water | Rock |
| 370 | Luvdisc | Rendezvous | Water | |
| 371 | Bagon | Rock Head | Dragon | |
| 372 | Shelgon | Endurance | Dragon | |
| 373 | Salamence | Dragon | Dragon | Flying |
| 374 | Beldum | Iron Ball | Steel | Psychic |
| 375 | Metang | Iron Claw | Steel | Psychic |
| 376 | Metagross | Iron Leg | Steel | Psychic |
| 377 | Regirock | Rock Peak | Rock | |
| 378 | Regice | Iceberg | Ice | |
| 379 | Registeel | Iron | Steel | |
| 380 | Latias | Eon | Dragon | Psychic |
| 381 | Latios | Eon | Dragon | Psychic |
| 382 | Kyogre | Sea Basin | Water | |
| 383 | Groudon | Continent | Ground | |
| 384 | Rayquaza | Sky High | Dragon | Flying |
| 385 | Jirachi | Wish | Steel | Psychic |
| 386 | Deoxys | DNA | Psychic | |
Fourth Pokémon generation
Edit
Fifth Pokémon generation
Edit
Sixth Pokémon generation
Edit
| # | Name | Species | Type | |
|---|---|---|---|---|
| ### | Chespin | ??? | Grass | |
| ### | Fennekin | ??? | Fire | |
| ### | Froakie | ??? | Water | |
| ### | Yveltal | ??? | Unknown | |
| ### | Xerneas | ??? | Unknown | |