List of Super Nintendo Entertainment System games
Talk0this wiki
The following are the games available for the Super Family Computer/Super Nintendo Entertainment System by year of release for each region.
Japan
Edit
00 games were released in Japan.
Please select a year.
9 games were released in this region in 1990.
| Title | Publisher | Release Date | Source |
|---|---|---|---|
| ActRaiser | Enix Corporation | December 1990 | |
| Bombuzal | Kemco | December 1990 | |
| F-Zero | Nintendo | November 1990 | |
| Final Fight | Capcom | December 1990 | |
| Gradius III | Konami | December 1990 | |
| Pilotwings | Nintendo | December 1990 | |
| Populous | Electronic Arts | December 1990 | |
| SD The Great Battle | Banpresto | December 1990 | |
| Super Mario World | Nintendo | November 1990 |
48 games were released in this region in 1991, bringing the total to 57.
00 games were released in this region in 1992, bringing the total to 00.
00 games were released in this region in 1993, bringing the total to 00.
00 games were released in this region in 1994, bringing the total to 00.
00 games were released in this region in 1995, bringing the total to 00.
00 games were released in this region in 1996, bringing the total to 00.
00 games were released in this region in 1997, bringing the total to 00.
23 games were released in this region in 1998, bringing the total to 00.
15 games were released in this region in 1999, bringing the total to 00.
| Title | Publisher | Release Date | Source |
|---|---|---|---|
| Columns | Media Factory | August 1999 | |
| Fire Emblem: Thracia 776 | Nintendo | September 1999 | |
| Famicom Bunko: Hajimari no Mori | Nintendo | July 1999 | |
| JRA PAT: Wide Baken Taiyou | NTT | 1999 | |
| Oekaki Logic | Sekaibunka Publishing, Inc. | June 1999 | |
| Oekaki Logic 2 | Sekaibunka Publishing, Inc. | November 1999 | |
| Picross NP Vol. 1 | Nintendo | April 1999 | |
| Picross NP Vol. 2 | Nintendo | June 1999 | |
| Picross NP Vol. 3 | Nintendo | August 1999 | |
| Picross NP Vol. 4 | Nintendo | October 1999 | |
| Picross NP Vol. 5 | Nintendo | December 1999 | |
| Power Lode Runner | Nintendo | January 1999 | |
| Power Soukoban | Nintendo | January 1999 | |
| Tamagotchi Town | Bandai | May 1999 | |
| Wizardry I-II-III: The Story of Llylgamyn | Media Factory | June 1999 |
4 games were released in this region in 2000, bringing the total to 00.
| Title | Publisher | Release Date | Source |
|---|---|---|---|
| Metal Slader Glory: Director's Cut | Nintendo | November 2000 | |
| Picross NP Vol. 6 | Nintendo | February 2000 | |
| Picross NP Vol. 7 | Nintendo | April 2000 | |
| Picross NP Vol. 8 | Nintendo | June 2000 |
North America
Edit
725 games were released in North America.
Please select a year.
32 games were released in this region in 1991.
113 games were released in this region in 1992, bringing the total to 145.
178 games were released in this region in 1993, bringing the total to 323.
226 games were released in this region in 1994, bringing the total to 549.
118 games were released in this region in 1995, bringing the total to 667.
46 games were released in this region in 1996, bringing the total to 713.
10 games were released in this region in 1997, bringing the total to 723.
| Title | Publisher | Release Date | ESRB | Source |
|---|---|---|---|---|
| Arkanoid: Doh It Again | Nintendo | November 1997 | Kids to Adults | |
| Brunswick World Tournament of Champions | THQ | August 1997 | Everyone | |
| Disney's Timon & Pumbaa's Jungle Games | THQ | November 1997 | Kids to Adults | |
| Harvest Moon | Natsume | June 1997 | Everyone | |
| Kirby's Dream Land 3 | Nintendo | November 1997 | Everyone | |
| Lost Vikings 2 | Interplay | May 1997 | Everyone | |
| Madden NFL 98 | Black Pearl | November 1997 | Everyone | |
| Midway Presents Arcade's Greatest Hits: The Atari Collection 1 | Midway | August 1997 | Everyone | |
| NHL 98 | EA Sports | December 1997 | Everyone | |
| Space Invaders | Nintendo | November 1997 | Everyone |
2 games were released in this region in 1998, bringing the total to 725.
| Title | Publisher | Release Date | ESRB | Source |
|---|---|---|---|---|
| Frogger | Majesco Games | 1998 | Everyone | |
| NBA Live 98 | THQ | March 1998 | Everyone |
Europe
Edit
436 games were released in Europe.
Please select a year.
44 games were released in this region in 1992.
121 games were released in this region in 1993, bringing the total to 165.
123 games were released in this region in 1994, bringing the total to 288.
86 games were released in this region in 1995, bringing the total to 374.
42 games were released in this region in 1996, bringing the total to 416.
14 games were released in this region in 1997, bringing the total to 430.
| Title | Publisher | Release Date | Source |
|---|---|---|---|
| Arkanoid | Nintendo | 1997 | |
| Casper | Natsume | 1997 | |
| F1 Pole Position | Ubisoft | May 1997 | |
| Kirby's Fun Pak | Nintendo | January 1997 | |
| The Lost Vikings II | Interplay | February 1997 | |
| Lucky Luke | Infogrames | October 1997 | |
| Mohawk and Headphone Jack | THQ | March 1997 | |
| Mr. Do! | Black Pearl | March 1997 | |
| Ms. Pac-Man | THQ | March 1997 | |
| Power Piggs of the Dark Ages | Titus Software | September 1997 | |
| Prince of Persia 2: The Shadow and the Flame | Laguna | January 1997 | |
| Realm | Titus Software | February 1997 | |
| Tintin: Prisoners of the Sun | Infogrames | 1997 | |
| Williams Arcade's Greatest Hits | Williams | January 1997 |
5 games were released in this region in 1998, bringing the total to 435.
| Title | Publisher | Release Date | Source |
|---|---|---|---|
| FIFA: Road to World Cup '98 | EA Sports | 1998 | |
| Harvest Moon | Nintendo | January 1998 | |
| Midway Presents Arcade's Greatest Hits: The Atari Collection 1 | Williams | February 1998 | |
| Super Dany | Virgin Interactive | 1998 | |
| Timon & Pumbaa's Jungle Games | THQ | March 1998 |
1 game was released in this region in 1999, bringing the total to 436.
| Title | Publisher | Release Date | Source |
|---|---|---|---|
| Dragon Ball Z | Bandai | 1999 |