List of Virtual Console titles (North America)
From the Nintendo Wiki, your gateway to information on everything Nintendo
Contents |
[edit] Available Titles
The following is the complete list of Virtual Console titles available for the Nintendo Wii in North America sorted by system as listed within the Virtual Console section of the Wii Shop Channel. 327 VC games are currently available on this region.
[edit] Nintendo Entertainment System
There are currently 83 games for the NES, set at 500 Wii Points each unless otherwise noted.
| Title | Publisher | Release Date | ESRB |
|---|---|---|---|
| Adventure Island | Hudson Soft | September 3, 2007 | |
| Adventures of Lolo | HAL Laboratory | August 6, 2007 | |
| Adventures of Lolo 2 | HAL Laboratory | January 21, 2008 | |
| Balloon Fight | Nintendo | July 16, 2007 | |
| Baseball | Nintendo | January 1, 2007 | |
| Bases Loaded | Jaleco | April 7, 2008 | |
| Bio Miracle Bokutte Upa | Konami | June 9, 2008 | |
| Blades of Steel | Konami | December 24, 2007 | |
| Bubble Bobble | Taito | December 31, 2007 | |
| Castlevania | Konami | April 30, 2007 | |
| Castlevania II: Simon's Quest | Konami | October 29, 2007 | |
| Castlevania III: Dracula's Curse | Konami | January 12, 2009 | |
| City Connection | Jaleco | May 26, 2008 | |
| Clu Clu Land | Nintendo | September 1, 2008 | |
| Crash 'n the Boys: Street Challenge | Aksys Games | September 14, 2009 | |
| Dig Dug | Namco Bandai | June 9, 2008 | |
| Donkey Kong | Nintendo | November 19, 2006 | |
| Donkey Kong 3 | Nintendo | July 14, 2008 | |
| Donkey Kong Jr. | Nintendo | December 4, 2006 | |
| Donkey Kong Jr. Math | Nintendo | September 3, 2007 | |
| Double Dragon | Aksys Games | April 28, 2008 | |
| Double Dribble | Konami | November 26, 2007 | |
| Elevator Action | Taito | March 5, 2007 | |
| Excitebike | Nintendo | March 19, 2007 | |
| Final Fantasy | Square Enix | October 5, 2009 | |
| Galaga | Namco Bandai | April 9, 2007 | |
| Ghosts 'n Goblins | Capcom | December 10, 2007 | |
| Gradius | Konami | January 8, 2007 | |
| Ice Climber | Nintendo | February 12, 2007 | |
| Ice Hockey | Nintendo | December 11, 2006 | |
| Kid Icarus | Nintendo | February 12, 2007 | |
| King's Knight | Square Enix | March 24, 2008 | |
| Kirby's Adventure | Nintendo | February 12, 2007 | |
| Life Force | Konami | February 16, 2009 | |
| Lode Runner | Hudson Soft | June 11, 2007 | |
| Lunar Pool | D4 Enterprise | October 22, 2007 | |
| Mach Rider | Nintendo | July 9, 2007 | |
| Mario Bros. | Nintendo | November 19, 2006 | |
| Mega Man | Capcom | August 18, 2008 | |
| Mega Man 2 | Capcom | September 15, 2008 | |
| Mega Man 3 | Capcom | November 10, 2008 | |
| Metroid | Nintendo | August 13, 2007 | |
| Mighty Bomb Jack | Tecmo | May 7, 2007 | |
| Milon's Secret Castle | Hudson Soft | June 4, 2007 | |
| NES Open Tournament Golf | Nintendo | June 18, 2007 | |
| NES Play Action Football | Nintendo | September 10, 2007 | |
| Ninja Gaiden | Tecmo | May 14, 2007 | |
| Ninja Gaiden II: The Dark Sword of Chaos | Tecmo | October 15, 2007 | |
| Ninja Gaiden III: The Ancient Ship of Doom | Tecmo | February 18, 2008 | |
| Ninja JaJaMaru-kun | Jaleco | October 22, 2007 | |
| Operation Wolf | Taito | February 4, 2008 | |
| Pac-Man | Namco Bandai | May 14, 2007 | |
| Pinball | Nintendo | November 19, 2006 | |
| Punch-Out!! Featuring Mr. Dream | Nintendo | April 16, 2007 | |
| Renegade | Aksys Games | May 5, 2008 | |
| River City Ransom | Aksys Games | April 21, 2008 | |
| Sky Kid | Namco Bandai | May 19, 2008 | |
| Soccer | Nintendo | November 19, 2006 | |
| Solomon's Key | Tecmo | November 19, 2006 | |
| Spelunker | Tozai | March 17, 2008 | |
| Star Soldier | Hudson Soft | July 30, 2007 | |
| StarTropics | Nintendo | January 7, 2008 | |
| Super C | Konami | August 27, 2007 | |
| Super Dodge Ball | Aksys Games | September 22, 2008 | |
| Super Mario Bros. | Nintendo | December 25, 2006 | |
| Super Mario Bros. 2 | Nintendo | July 2, 2007 | |
| Super Mario Bros. 3 | Nintendo | November 5, 2007 | |
| Super Mario Bros.: The Lost Levels | Nintendo | October 1, 2007 | |
| Tecmo Bowl | Tecmo | March 12, 2007 | |
| Teenage Mutant Ninja Turtles (600 Wii Points) | Konami | April 2, 2007 | |
| Tennis | Nintendo | December 18, 2006 | |
| The Legend of Kage | Taito | February 19, 2007 | |
| The Legend of Zelda | Nintendo | November 19, 2006 | |
| Urban Champion | Nintendo | January 1, 2007 | |
| Volleyball | Nintendo | November 12, 2007 | |
| Wario's Woods | Nintendo | November 19, 2006 | |
| Wrecking Crew | Nintendo | November 19, 2007 | |
| Xevious | Namco Bandai | January 15, 2007 | |
| Yoshi | Nintendo | July 9, 2007 | |
| Yoshi's Cookie | Nintendo | April 7, 2008 | |
| Zanac | D4 Enterprise | December 3, 2007 | |
| Zelda II: The Adventure of Link | Nintendo | June 4, 2007 | |
| Zoda's Revenge: StarTropics II | Nintendo | December 29, 2008 |
[edit] Super Nintendo Entertainment System
There are currently 47 games for the Super NES, set at 800 Wii Points each unless otherwise noted.
[edit] Nintendo 64
There are currently 16 games for the Nintendo 64, set at 1,000 Wii Points each unless otherwise noted.
| Title | Publisher | Release Date | ESRB |
|---|---|---|---|
| 1080° Snowboarding | Nintendo | January 28, 2008 | |
| Cruis'n USA | Nintendo | March 31, 2008 | |
| F-Zero X | Nintendo | June 25, 2007 | |
| Kirby 64: The Crystal Shards | Nintendo | February 25, 2008 | |
| Mario Golf | Nintendo | October 6, 2008 | |
| Mario Kart 64 | Nintendo | January 29, 2007 | |
| Paper Mario | Nintendo | July 16, 2007 | |
| Pokémon Puzzle League | Nintendo | May 5, 2008 | |
| Pokémon Snap | Nintendo | December 10, 2007 | |
| Sin & Punishment | Nintendo | October 1, 2007 | |
| Star Fox 64 | Nintendo | April 2, 2007 | |
| Super Mario 64 | Nintendo | November 19, 2006 | |
| The Legend of Zelda: Majora's Mask | Nintendo | May 18, 2009 | |
| The Legend of Zelda: Ocarina of Time | Nintendo | February 26, 2007 | |
| Wave Race 64 | Nintendo | August 6, 2007 | |
| Yoshi's Story | Nintendo | September 17, 2007 |
[edit] Sega Master System
There are currently 15 games for the Master System, set at 500 Wii Points each unless otherwise noted.
| Title | Publisher | Release Date | ESRB |
|---|---|---|---|
| Alex Kidd in Miracle World | Sega | June 23, 2008 | |
| Alex Kidd: The Lost Stars | Sega | March 9, 2009 | |
| Fantasy Zone | Sega | April 14, 2008 | |
| Fantasy Zone II: The Tears of Opa-Opa | Sega | June 29, 2009 | |
| Enduro Racer | Sega | December 15, 2008 | |
| Phantasy Star | Sega | August 31, 2009 | |
| R-Type | Sega | November 2, 2009 | |
| Secret Command | Sega | July 13, 2009 | |
| Sonic Chaos | Sega | February 2, 2009 | |
| Sonic the Hedgehog | Sega | August 4, 2008 | |
| Sonic the Hedgehog 2 | Sega | December 8, 2008 | |
| Space Harrier | Sega | November 3, 2008 | |
| Wonder Boy | Sega | March 31, 2008 | |
| Wonder Boy in Monster Land | Sega | January 26, 2009 | |
| Wonder Boy III: The Dragon's Trap | Sega | November 9, 2009 |
[edit] Sega Genesis
There are currently 68 games for the Sega Genesis, set at 800 Wii Points each unless otherwise noted.
| Title | Publisher | Release Date | ESRB |
|---|---|---|---|
| Alex Kid in the Enchanted Castle | Sega | April 9, 2007 | |
| Alien Soldier | Sega | November 5, 2007 | |
| Alien Storm | Sega | December 17, 2007 | |
| Altered Beast | Sega | November 19, 2006 | |
| Beyond Oasis | Sega | March 19, 2007 | |
| Bio-Hazard Battle | Sega | February 26, 2007 | |
| Bonanza Bros. | Sega | January 29, 2007 | |
| Boogerman: A Pick and Flick Adventure | Interplay | November 24, 2008 | |
| Clay Fighter | Interplay | May 25, 2009 | |
| Columns | Sega | December 4, 2006 | |
| Columns III: Revenge of Columns | Sega | February 4, 2008 | |
| Comix Zone | Sega | January 29, 2007 | |
| Dr. Robotnik's Mean Bean Machine | Sega | December 11, 2006 | |
| Dynamite Headdy | Sega | July 30, 2007 | |
| Earthworm Jim | Interplay | October 27, 2008 | |
| Ecco Jr. | Sega | November 26, 2007 | |
| Ecco the Dolphin | Sega | November 28, 2006 | |
| Ecco: The Tides of Time | Sega | July 2, 2007 | |
| Eternal Champions | Sega | December 3, 2007 | |
| Forgotten Worlds | Capcom | November 17, 2008 | |
| Gain Ground | Sega | February 5, 2007 | |
| Galaxy Force II | Sega | May 11, 2009 | |
| Ghouls'n Ghosts | Capcom | August 27, 2007 | |
| Gley Lancer | Nippon Computer Systems | July 21, 2008 | |
| Golden Axe | Sega | November 28, 2006 | |
| Golden Axe II | Sega | June 11, 2007 | |
| Golden Axe III | Sega | October 22, 2007 | |
| Gunstar Heroes | Sega | December 11, 2006 | |
| Kid Chameleon | Sega | May 28, 2007 | |
| Landstalker | Sega | September 3, 2007 | |
| Light Crusader | Sega | December 31, 2007 | |
| Mega Turrican | Factor 5 | April 14, 2008 | |
| M.U.S.H.A. | Sega | January 19, 2009 | |
| Phantasy Star II | Sega | February 18, 2008 | |
| Phantasy Star III: Generations of Doom | Sega | April 21, 2008 | |
| Phantasy Star IV: The End of the Millenium | Sega | December 22, 2008 | |
| Pitfall: The Mayan Adventure | Activision | April 13, 2009 | |
| Powerball | Namco Bandai | March 24, 2008 | |
| Pulseman | Game Freak | July 13, 2009 | |
| Puyo Puyo 2 | Sega | March 10, 2008 | |
| Ristar | Sega | December 4, 2006 | |
| Rolling Thunder 2 | Namco Bandai | December 24, 2007 | |
| Shining Force | Sega | July 23, 2007 | |
| Shining Force II | Sega | October 6, 2008 | |
| Shining in the Darkness | Sega | August 13, 2007 | |
| Shinobi III: Return of the Ninja Master | Sega | August 20, 2007 | |
| Sonic 3D Blast | Sega | November 19, 2007 | |
| Sonic Spinball | Sega | March 12, 2007 | |
| Sonic The Hedgehog | Sega | November 19, 2006 | |
| Sonic The Hedgehog 2 | Sega | June 11, 2007 | |
| Sonic The Hedgehog 3 | Sega | September 10, 2007 | |
| Space Harrier II | Sega | December 18, 2006 | |
| Splatterhouse 2 | Namco Bandai | August 4, 2008 | |
| Street Fighter II: Special Champion Edition | Capcom | October 13, 2008 | |
| Streets of Rage | Sega | February 19, 2007 | |
| Streets of Rage 2 | Sega | May 21, 2007 | |
| Streets of Rage 3 | Sega | September 24, 2007 | |
| Super Fantasy Zone | Sunsoft | July 21, 2008 | |
| Super Thunder Blade | Sega | September 17, 2007 | |
| Sword of Vermilion | Sega | March 5, 2007 | |
| The Revenge of Shinobi | Sega | August 17, 2009 | |
| ToeJam & Earl | Sega | December 25, 2006 | |
| ToeJam & Earl in Panic on Funkotron | Sega | June 4, 2007 | |
| Vectorman | Sega | September 22, 2008 | |
| Virtua Fighter 2 | Sega | April 16, 2007 | |
| Wolf of the Battlefield: MERCS | Capcom | February 9, 2009 | |
| Wonder Boy in Monster World | Sega | April 23, 2007 | |
| Wonder Boy III: Monster Lair | Sega | April 20, 2009 |
[edit] TurboGrafx-16
There are currently 61 games for the TurboGrafx-16 & TurboGrafx-CD, set at 600 Wii Points each unless otherwise noted.
| Title | Publisher | Release Date | ESRB |
|---|---|---|---|
| Air Zonk | Hudson Soft | July 9, 2007 | |
| Alien Crush | Hudson Soft | December 11, 2006 | |
| Battle Lode Runner | Hudson Soft | April 23, 2007 | |
| Blazing Lazers | Hudson Soft | May 21, 2007 | |
| Bloody Wolf | G-mode | June 18, 2007 | |
| Bomberman '93 | Hudson Soft | November 21, 2006 | |
| Bomberman '94 | Hudson Soft | March 23, 2009 | |
| Bonk 3 Bonk's Big Adventure | Hudson Soft | September 3, 2007 | |
| Bonk's Adventure | Hudson Soft | November 21, 2006 | |
| Bonk's Revenge | Hudson Soft | April 16, 2007 | |
| Bravoman | Namco Bandai | April 9, 2007 | |
| Break In | Naxat Soft | August 11, 2008 | |
| Chase H.Q. | Taito | July 28, 2008 | |
| Chew Man Fu | Hudson Soft | February 26, 2007 | |
| China Warrior | Hudson Soft | June 25, 2007 | |
| Cho Aniki | Hudson Soft | September 8, 2008 | |
| Cratermaze | Hudson Soft | August 13, 2007 | |
| Dead Moon | Natsume | June 4, 2007 | |
| Detana!! Twinbee | Konami | March 23, 2009 | |
| Devil's Crush | Hudson Soft | July 23, 2007 | |
| Digital Champ Battle Boxing | Naxat Soft | October 20, 2008 | |
| Double Dungeons | Hudson Soft | March 12, 2007 | |
| DRAGON SPIRIT | Namco Bandai | July 2, 2007 | |
| Dragon's Curse | Hudson Soft | April 2, 2007 | |
| Drop Off | G-mode | July 30, 2007 | |
| Dungeon Explorer | Hudson Soft | January 8, 2007 | |
| Fighting Street (800 Wii Points) | Capcom | November 2, 2009 | |
| Final Soldier | Hudson Soft | September 8, 2008 | |
| GALAGA '90 | Namco Bandai | August 6, 2007 | |
| Gate of Thunder (800 Wii Points) | Hudson Soft | October 15, 2007 | |
| Gradius II: Gofer no Yabou | Konami | October 20, 2008 | |
| J.J. & Jeff | Hudson Soft | May 28, 2007 | |
| Legend of Hero Tonma | Irem | September 24, 2007 | |
| Lords of Thunder (800 Wii Points) | Hudson Soft | February 11, 2008 | |
| Military Madness | Hudson Soft | December 18, 2006 | |
| Monster Lair (800 Wii Points) | Hudson Soft | December 17, 2007 | |
| Moto Roader | Hudson Soft | January 15, 2007 | |
| Neutopia | Hudson Soft | August 20, 2007 | |
| Neutopia II | Hudson Soft | September 10, 2007 | |
| New Adventure Island | Hudson Soft | February 19, 2007 | |
| Ninja Spirit | Irem | May 14, 2007 | |
| Ordyne | Namco Bandai | May 7, 2007 | |
| Power Golf | Hudson Soft | November 5, 2007 | |
| Psychosis | Naxat soft | February 25, 2008 | |
| R-Type (800 Wii Points) | Hudson Soft | December 25, 2006 | |
| Riot Zone (800 Wii Points) | Hudson Soft | January 14, 2008 | |
| Samurai Ghost | Namco Bandai | October 29, 2007 | |
| Shockman | Hudson Soft | April 30, 2007 | |
| Silent Debuggers | G-mode | July 16, 2007 | |
| SimEarth: The Living Earth (800 Wii Points) | Hudson Soft | June 22, 2009 | |
| Soldier Blade | Hudson Soft | January 8, 2007 | |
| Splatterhouse | Namco Bandai | March 19, 2007 | |
| Star Parodier | Hudson Soft | August 11, 2008 | |
| Super Air Zonk (800 Wii Points) | Hudson Soft | November 19, 2007 | |
| Super Star Soldier | Hudson Soft | November 27, 2006 | |
| The Dynastic Hero (800 Wii Points) | Hudson Soft | December 3, 2007 | |
| Victory Run | Hudson Soft | December 4, 2006 | |
| Vigilante | Irem | February 5, 2007 | |
| World Class Baseball | Hudson Soft | September 17, 2007 | |
| World Sports Competition | Hudson Soft | June 18, 2007 | |
| Ys Book I & II (800 Wii Points) | Nihon Falcom | August 25, 2008 |
[edit] Neo Geo
There are currently 19 games for the Neo Geo, set at 900 Wii Points each unless otherwise noted.
[edit] Commodore 64
There are currently 9 games for the Commodore 64, set at 500 Wii Points each unless otherwise noted.
| Title | Publisher | Release Date | ESRB |
|---|---|---|---|
| Boulder Dash | Commodore Gaming | June 1, 2009 | |
| California Games | Commodore Gaming | July 6, 2009 | |
| Cybernoid | Commodore Gaming | November 9, 2009 | |
| International Karate | Commodore Gaming | February 23, 2009 | |
| The Last Ninja | Commodore Gaming | February 23, 2009 | |
| Last Ninja 2: Back with a Vengeance | Commodore Gaming | September 21, 2009 | |
| Pitstop II | Commodore Gaming | February 23, 2009 | |
| Summer Games II | Commodore Gaming | March 16, 2009 | |
| Tower Toppler | Commodore Gaming | May 4, 2009 |
[edit] Virtual Console Arcade
There are currently 9 games for the Virtual Console Arcade, set at 500 Wii Points each unless otherwise noted.
| Title | Publisher | Release Date | ESRB |
|---|---|---|---|
| Altered Beast (1,000 Wii Points) | Sega | September 28, 2009 | |
| Gaplus | Namco Bandai Games | March 25, 2009 | |
| Golden Axe (900 Wii Points) | Sega | October 26, 2009 | |
| Mappy | Namco Bandai Games | March 25, 2009 | |
| RYGAR (600 Wii Points) | Tecmo | October 19, 2009 | |
| Space Harrier (800 Wii Points) | Sega | June 15, 2009 | |
| StarForce | Tecmo | March 25, 2009 | |
| Tecmo Bowl (600 Wii Points) | Tecmo | August 3, 2009 | |
| The Tower of Druaga | Namco Bandai Games | March 25, 2009 |
[edit] Future releases
New games are added to the Virtual Console each Monday at 12pm ET/9am PT.
| Title and Source | Publisher(s) | Release Date | Platform | ESRB |
|---|---|---|---|---|
| Street Fighter II: Champion Edition | Capcom | November 2009 | TurboGrafx-16 | Rating pending |
| A Boy and His Blob: Trouble on Blobolonia | Majesco | 2009 | NES | |
| Crack Down | Sega | TBA | Genesis | |
| EarthBound | Nintendo | TBA | SNES | |
| Earthworm Jim 2 | Interplay | 2009 | Genesis | |
| Emeraldia | Namco Bandai | TBA | VC Arcade | |
| ESWAT: City Under Siege | Sega | TBA | Genesis | |
| Final Fantasy II | Square Enix | TBA | SNES | |
| Final Fight 3 | Capcom | TBA | SNES | |
| Impossible Mission | Commodore Gaming | 2009 | Commodore 64 | |
| International Karate + | Commodore Gaming | TBA | Commodore 64 | |
| Ninja Gaiden | Tecmo | TBA | VC Arcade | |
| Pengo | Sega | TBA | Genesis | |
| Pilotwings | Nintendo | TBA | SNES | |
| Pro Wrestling | Nintendo | TBA | NES | |
| The Return of Ishtar | Namco Bandai | TBA | VC Arcade | |
| Rolling Thunder | Namco Bandai | TBA | VC Arcade | |
| Shadow Dancer | Sega | TBA | Genesis | |
| Shanghai II: Dragon's Eye | Activision | TBA | Genesis | |
| Shinobi | Sega | TBA | Master System | |
| Shinobi | Sega | TBA | VC Arcade | |
| Solomon's Key | Tecmo | TBA | VC Arcade | |
| Solvalou | Namco Bandai | TBA | VC Arcade | |
| Sonic & Knuckles | Sega | TBA | Genesis | |
| Space Invaders | Taito | TBA | VC Arcade | |
| Street Fighter Alpha 2 | Capcom | TBA | SNES | |
| Strider | Sega | TBA | Genesis | |
| Super Pitfall | Activision | TBA | NES | |
| The Combatribes | Aksys Games | TBA | SNES | |
| World Heroes 2 | D4 Enterprise | TBA | Neo Geo |
